Top times for DAY THREE

TOPTIME SCHEDULE VERTÄCAL BLU E

Date 2/4/2009 2 O O 9

Announced Announced Reco rd attempt?

Top Time Athlete Discipline I Q _

depth dive time (W)orId / (N)at|ona|

9: 30 Frank Pernett CNF 43 1:40 N

9: 39 Mads Jorgensen CNF 48 1:50

9:48 Walid Boudhiaf CNF 56 2:30

9: 57 Kerian Hibbs CVVT 76 2:30

10:06 Davide Carrera FIM 84 3: 15

10: 17 Ryuzo Shinomiya CVVT 105 3:20 N

camera break

10:42 Kathryn McPhee CNF 46 2:00

10:51 Walter Steyn CNF 61 2:20

11:00 Robert King CWT 83 2:40 N

11:10 William Winram FIM 92 3:20 N

11:22 William Trubridge CWT 109 3:05 N

Camera break

11:47 Herbert Nitsch CWT 114 3:40 W

11:58 Leo Muraoka FIM 72 3:00

12:08 Tomoko Yamanouchi CWT 63 2: 10

12:17 Jana Strain FIM 55 2:10

12:26 Georgina Miller CVVT 49 1:25

They must be having very good sponsoring having so many camera breaks by Kars on 2009-04-02 16: 17:21